5~870MHz dB Meter Cable TV RF Analog Signal Level Meter
Signal level meter,Suitable for Anolog Signal,frequency range:5~870MHz,level range 30~120dBuV, TN big character LCD disp
Basic Info
Model NO. | T1125 Signal Level Meter |
Input Impedance | 75 Ω |
Max Channel Scan | 125 Channels |
Scan Speed | 30 Channels/Min |
Voltage | 0-100V AC |
Dimension | 214mm*94mm*47mm |
Weight | 1.4kg |
Power Supply | AC and DC Are Available |
Transport Package | dB Meter, 1 PCS Per Carton |
Specification | CE, ISO |
Trademark | DAYTAI |
Origin | Zhejiang, China (Mainland) |
Production Capacity | 5000 Set/Month |
Product Description
Signal level meter,Suitable for Anolog Signal,frequency range:5~870MHz,level range 30~120dBuV, TN big character LCD display,2 channels test at same time, built-in speaker,can connect printer,input impedance 75 Ohm (BNC or F type connector), AC andDC Ni-MH rechargeable battery power.ParameterLEVEL | |
Frequency Range | 5-870MHZ |
Resolution Bandwidth | 280KHz ± 50KHz |
Channels | All user designate Channels |
Level Range | 30dBμV - 115dBμV |
Accuracy | ±1.5dBuV(under room temperature) ±2.5dBuV(- l0 - +40ºC) |
input impedance | 75Ω(BNC or F connector) |
Wave detection | Peak value |
AUTO SCAN TESTING | |
Max Channel Scan | 125 Channels |
Scan Range | All Channels within 5(46)--870MHz |
Scan Speed | 30 Channels/Min |
Memory Groups | 14 Groups(00--13) Each group store Max 100 Channels. |
VOLTAGE | |
Voltage Range | 0 -- 100VAC |
Accuracy: | ±1.5V |
Resolution | 0.1V |
C/N(only for reference) | |
Level Range | 80dBuV - l05dBuV |
OTHERS | |
Dimension | 214mm x 94mm X 47mm |
Weight | 1.4 kg |
Working Temperature | -l0ºC -- + 40ºC |
Display LCD | TN LCD with back light |
POWER | |
DC Supply | DC 7.2V/1.5Ah rechargeable battery |
AC Supply | AC 220V/50Hz±10% |
Battery working hours | longer than 4.5 hours at continuous working mode |
Recharging hours | 12 -- 14 hours. |
ACCESORIES | |
Battery Charger | charger 1pc |
RF Input Port | F type 2pcs |
User Manual | 1 copy |
Send to us