5dB/10dB M-F Fiber Optic Attenuator
5dB/10dB M-F Fiber optic Attenuator Features Application Specification
Basic Info
Model NO. | LC APC |
Transmission Medium | Single-Mode |
Structure | LC |
Number of Cores | Single-Core |
Ferrule Endface | APC |
Shape | Square |
Application | Fiber Distribution Frame, Network Equipment, Fiber Module |
Connector Type | LC/APC |
Transport Package | Carton |
Specification | 10dB |
Trademark | SMD |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 200000/Month |
Product Description
5dB/10dB M-F Fiber optic AttenuatorFeatures
- Dope fiber technology
- Attenuation level is stable with temperature and wavelength
- Wide operation wavelength: 1260 to 1650nm
- Low back reflection
- High durability over high power
- Attenuation level range from 1 to 30dB
- Fiber optic network system
- High speed fiber optical transmission system
- CATV system
- Long distance DWDM system
- Optical add-drop multiplexers (OADM)
Specification
Attenuator Type | SC/UPC, SC/APC ,LC/UPC,LC/APC, FC/UPC, FC/APC ,ST |
Reflection Attenuator (dB) | UPC>55dB ; APC> 65dB |
Repetition Test | Additional Loss < 0.1dB , Return Loss Variability<5dB |
Operating Temperature | -40ºC to 75ºC |
Storage Temperature | -45ºC to 80ºC |
Max Power | 1W |
According to Telcordia GR 910 |
Send to us