China Factory Single Mode Simplex Fiber Optic Patch Cord Jumper Pigtail with FC LC Sc St Upc APC PC Connector
Overview China Factory Single Mode Simplex Fiber Optic Patch Cord Jumper Pigtail with FC LC Sc St Upc APC PC Connector P
Basic Info
Core | Multicore |
Certification | CE |
Brand | OEM |
Sheath Material | PVC |
Branch Count | 1-12 |
Outer Jacket Material | PVC, LSZH |
Connector Type | LC,Sc,St,FC |
Polish Type | Upc,APC |
Cable Outer Diameter | Ψ0.9mm,Ψ2.0mm or Customer Specified |
Cable Length | 1m,3m,5m,15m,25m,30m or Customer Specified |
Marking &Package | Per Customer′s Request or Factory Standard |
Outer Jacket Color | Refer to Chromatogram |
Transport Package | Wooden-Drum |
Specification | Customizable |
Trademark | Dierite |
Origin | Changzhou Jiangsu China(Mainland) |
HS Code | 854470000 |
Production Capacity | 800000pieces/Month |
Product Description
China Factory Single Mode Simplex Fiber Optic Patch Cord Jumper Pigtail with FC LC Sc St Upc APC PC ConnectorProduct Parameters
Technical parameters
Characteristic | Item | Test condition | Single mode fiber | Multimode Fiber |
Optical property | Insertion Loss (dB) | 1310nm(SM);850nm(MM) | <0.3dB | - |
1550nm(SM);1300nm(MM) | ||||
Return Loss (dB) | 1310nm(SM);850nm(MM) | - | >45dB(SM)>35dB(MM) | |
1550nm(SM);1300nm(MM) | ||||
Mechanical test | Vibration test | 10-60Hz, 1mm full amplitude | △IL<0.2dB | △RL<5dB |
Plug service life | Above 1000times | △IL<0.2dB | △RL<5dB | |
Tensile strength | >50N | △IL<0.2dB | △RL<5dB | |
Environmental property | High temperature test | +85°C, 96hs | △IL<0.2dB | △RL<5dB |
Cryogenic test | -40°C, 96hs | △IL<0.2dB | △RL<5dB | |
Damp heat test | +40°C,90-95%RH,96hs | △IL<0.2dB | △RL<5dB |
Ordering information
Cable outer diameter | Ψ0.9mm,Ψ2.0mm or customer specified |
Cable length | 1m,3m,5m,15m,25m,30m or customer specified |
Fiber type | B1.3=G652D, B6A1=G657A1, B6A2=G657A2, A1=50/125, A1b=62.5/125, OM3= Maxband*150, OM3=Maxband*300, OM4=Maxband*550, OM5=Maxband*550 |
Branch count | 1-12 |
Outer jacket material | PVC, LSZH |
Outer jacket color | Refer to Chromatogram |
Connector type | LC,SC,ST,FC |
Polish type | UPC,APC |
Marking &Package | Per customer's request or factory standard |
Product Description
Product profile
Fiber optic pigtail is a piece of fiber optic cable with only one fiber optic connector; it is typically used to link with fiber optic equipment. The connector side is mainly in charge of the connections while the other side is melted together with fiber glasses to achieve minimum insertion loss.We provide a full range of fiber optic pigtails for both single mode and multimode.Characterstic•Low insertion loss, high return loss.•Excellent mechanical endurance.•High credibility and stability.•Good in repeatability and exchangeability.•100% Insertion, Return Lossz End Face and Interference inspection.
Application
•Telcom and datacom application.•Patch panels, wall boxes, ODFs and splice cassettes.•Easy strip pigtails for on-site installation.•Supports high-speed multi-channel video, data and voice services in metropolitan and access networks. •ATM, SONET and WDM.
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
Company Profile
Jiangsu Dierite Optoelectronics Technology is a professional optical fiber cable manufacturer with own R&D center; marketing center and production base, located in Changzhou Jiangsu China, close to Shanghai and Ningbo port. Our company is committed to provide first-class solutions and OEM services for operaton system integrators and Integrated wiring provider Products cover indoor and outdoor fiber optic cable, fiber optic patch cord, PLC splitter; adaptecattenuatocetc.
Dierite was established in 2010, now our workshop area is about 5000 square meters, and has more than 150 workers. We are also a national high-tech enterprises with ISO 9001,CE/RoHS and many Utility Model Patent Certificates. Our factory controls the quality constantly and strictly in order to give the best products to the users.Products have been widely used in telecommunications, broadband, and network industry and are exported to Asia, North America, South America, Europe and other places. As an original manufacturer; we will accelerate the development of the global 5G era with the most stringent quality and the most competitive price.Send to us