Factory Directly Sales 0.9mm Sm Fiber 1X2 PLC Splitter Mini Type with Sc/APC Connector
Factory directly Sales 0.9mm Sm Fiber 1X2 PLC Splitter Mini Type with Sc/APC Connector★Description 1x2 PLC Splitter Mini
Basic Info
Model NO. | 0.9mm |
Application | Satellite Solution |
Customized | Non-Customized |
Usage | TV |
Wave Range | Other |
Type | Outdoor |
Working Wavelength | 1260-1650 |
Test Wavelength | 1310&1490&1550 |
Exclude Connector | ≤4.0 |
with Connector | ≤4.3 |
Channel Uniformity | ≤0.6 |
Trademark | DAYTAI |
Origin | Zhejiang |
Production Capacity | 1000000/Month |
Product Description
Factory directly Sales 0.9mm Sm Fiber 1X2 PLC Splitter Mini Type with Sc/APC Connector★Description1x2 PLC Splitter Mini type,SM fiber,fiber optic cable OD:0.9mm pigtail,1m length, with SC/APC connector.
★Features
⊙FTTH
⊙Reliable
⊙Monitoring
⊙Smaller size
⊙CATV System
⊙Good Uniformity
⊙Network Protection
⊙Low Polarization loss
⊙Access/PON Distribution
⊙Not Sensitive to wavelengths
★Optical performance
Test can be performed on any channel to meet the following requirement:
Category | Specification | Remarks | ||
Working Wavelength | NM | 1260~1650 | ||
Test Wavelength | nm | 1310&1490&1550 | ||
Insertion Loss | exclude connector | dB | ≤4.0 | |
With connector | dB | ≤4.3 | ||
Channel Uniformity | dB | ≤0.6 | ||
Polarization Dependent Loss-PDL | dB | ≤0.2 | ||
Directivity | dB | UPC≥50;APC≥55 | With connector | |
Return Loss | dB | UPC≥50;APC≥55 | With connector | |
Operating Temperature | ºC | -40~+85 |
previous:
1X16 PLC Fiber Optic Splitter
Send to us