FTTH Optical Fiber 1X8 Micro Type PLC Splitter
FTTH optical fiber 1X8 Micro type PLC splitterDescription: High precise Micro type PLC splitter for the construction of
Basic Info
Model NO. | micro type |
Product Description
FTTH optical fiber 1X8 Micro type PLC splitterDescription:High precise Micro type PLC splitter for the construction of optical network. Low requirements of placing position and environment, compact micro type design. It is especially suitable for tiny room installation and can be easily placed into different types of terminal boxes and distribution boxes, in favor of splicing and stay in tray without additional space reservation.It can be easily applied in FTTX construction, optical network construction, CATV networks and etc.
Technical Specification:
Micro Type PLC Specification | ||||||||||
Wavelength(nm) | 1260-1650 | |||||||||
Parameters | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×4 | 2×8 | 2×16 | 2×32 | 2x64 |
Insertion Loss(with connector)(dB) | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤21 |
Uniformity (dB) | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 |
PDL(dB) | ≤0.2 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.3 |
Size(H×W×L)(mm) | 4x7x60 | 4x12x60 | 6x20x80 | 6x40x100 | 4x7x60 | 4x12x60 | 6x20x80 | 6x40x100 | ||
Return Loss(dB) | UPC≥50 APC≥55 | |||||||||
Directivity(dB) | ≥55 | |||||||||
Temperature Range(ºC) | -40~+85 | |||||||||
Storage Temperature(ºC) | -40~+85 |
Other type of Splitter:
*Cassette Type PLC Splitter*Micro Type PLC Splitter*Module Type PLC Splitter
Send to us