Basic Info
Model NO. | SC/APC 1X8 |
Specification | piece |
Trademark | VICHIN |
Origin | China |
HS Code | 8517622990 |
Production Capacity | 50000 Pieces/ Month |
Product Description
FTTH 0.9mm micro steel tube type SC/APC 1x8 fiber optic plc splitter --- Product Description ---
Product Name: | Steel tube micro type PLC splitter |
Type: | PLC splitter |
Cable Length: | 1m or 1.5m |
Fiber Size: | 0.9, 2.0, 3.0mm |
Splitter Type: | 1X2 1X4 1X8 1X16 1X32 1X64 1X128 |
Wave length: | 1260-1650nm |
Operating Tempreture: | -40--85 |
Place of Origin: | Zhejiang, China |
Product Description
PLC Splitter is Based on the Planar Waveguide Technology. It Provides a Low Cost Power Distribution Solution with Small Form Factor and High Reliability.Features *Low Insertion loss * Low PDL * High Return Loss *Uniform Power Splitting * Compact Design* Wide Operating Wavelength *Wide Operating Temperature *Excellent Environmental & Mechanical Stability * Qualified Under TELCORDIA GR-1221 and GR-1209 Applications* FTTX (FTTB, FTTH, FTTC) l*Passive Optical Networks (PON)* Local Area Networks (LAN)* CATV Systems l Test Equipments
Specification
Parameters | | 1×4 | | | | |
Operating Wavelength (nm) | 1260~1650 |
Fiber Type | SMF-28e or customer specified |
|
Insertion Loss (dB)(S/P Grade) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | | | |
Loss Uniformity (dB) | | | 0.8 | | | |
Return Loss (dB) (S/P Grade) | | | | | | |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | | | | | | 0.5 |
Temperature Stability(-40~85 ºC)(dB) | | | | | | |
Operating Temperature (ºC) | |
Storage Temperature (ºC) | -40~85 |
Packaging Dimension (mm) (L×W×H) | | | | | 50×7×4 | |
--- Certificates--- --- Factory Overview --- --- Work Shop---
--- TQC--- --- Business Cooperation --- --- Payment Term--- --- Advantages ---
--- FAQ ---