Optic Fused Fiber Coupler 2X2 850nm Fbt Splitter Multimode
Basic Info
Model NO. | SMMC-22-85-20-OM1-09-10-B1-FU |
Connector Type | Sc/Upc |
Transport Package | 19′ 1u Rack Mount |
Specification | Multimode |
Trademark | seifree |
Origin | Wuhan China |
HS Code | 8517622200 |
Production Capacity | 3, 000PCS Per Month |
Product Description
Fiber Optic Fused coupler 2x2 850nm FBT splitter Multimode
Description
The Multi-Mode Fiber Coupler based on Two Parallel Fiber fused bi-conical taper technology. It has single or multi windows. Fiber Optic Splitter is an important component in FTTX, FTTP , FTTH , PON, and it is used to distribute the signal from CO to number of premises.It features wide operating wavelength range, good channel-to-channel uniformity, high reliability and small size, and is widely used in PON networks to realize optical signal power management.
Seifree's optical coupler offer very low insertion loss, low polarization dependence and excellent environmental stability Accurate coupling ratio from 50/50 to 1/99 and fiber type 250um bare fiber, 3mm and 900um loose tube fiber are available with very tight uniformity. Singlemode standard coupler and wideband coupler components find extensive application to perform power splitting and monitoring functions in all kinds of optical communication systems.
Applications
LAN
Core Room
Video Surveillance
Fiber Optical Sensor
Features
Low Insertion Loss
Low Polarization Dependent Loss
High Reliability
High Uniformity
Outstanding Optical Performance
Easy Installation
Excellent Environmental Stability and Widely Used
Ordering Information
SMMC-22-85-20-OM1-09-10-B1-FU
1Ports | 2Wavelength | 3Coupling ratio | 4Fiber Type | 5Pigtail Dia. | 6Pigtail Length | 7Package | 8Connector Type |
12=1x2 | 85=850nm | 01=01/99 | OM1(62.5/125) | 02=0.25mm | 05=50cm | A1(2, 3, 4) | FU(A)=FC/UPC(APC) |
22=2x2 | 13=1300nm | 02=02/98 | OM2(50/125) | 09=0.9mm | 10=100cm | B1(2) | SU(A)=SC/UPC(APC) |
13=1x3 | 83=850&1300nm | … | OM3(50/125) | 20=2mm | … | C1(2) | … |
… | / | 40=40/60 | OM4(50/125) | 30=3mm | 20=200cm | D1 | LU(A)=LC/UPC(APC) |
18=1x8 | 00=50/50 | / | X=Customization |
Package and Mounting Dimension (mm)
Stainless Steel Tube (A) | Plastic Box (B) | Aluminum alloy Box (C) | Aluminum alloy Rack (D) | ||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |||||||
A1=Φ3x50 | A5=Φ5.5x34 | B1=90x20x9.5 | 50x12x2Φ3.2 | C1=85x18x8.4 | 44.5x13x2Φ3 | D1=129x29x160 1U LGX | |||||||
A2=Φ3x54 | A6=Φ5.5x38 | B2=100x80x10 | 70x73.5x4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160 2U LGX | |||||||
A3=Φ3x60 | A7=Φ5.5x50 | B3=120x80x18 | 80x74.5x4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485x43.5x230 1U 19' RACK | |||||||
A4=Φ5x70 | A8=Φ5.5x64 | B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230 2U19' RACK |
Specification
Parameter | Unit | Value | |
Single Window | |||
Operating Wavelength | nm | 850/1310 | |
Insertion Loss* | Com→80% | dB | <1.6 |
Com→20% | dB | <8.4 | |
Insertion Loss Temperature Sensitivity | dB/ºC | <0.005 | |
Wavelength Temperature Shifting | nm/ºC | <0.002 | |
Mode Cross | dB | <0.7 | |
Fiber Type | / | OM1 62.5/125 | |
Directivity | dB | >36 | |
Return Loss | dB | >36 | |
Pigtail Dia. | mm | 0.9 | |
Pigtail Length | cm | 100±5 | |
Connector Type | / | SC/UPC | |
Connectors Loss @Pairs | dB | <0.5 | |
Power Handling | mW | <500 | |
Operating Tem. | ºC | -10~ +70 | |
Storage Tem. | ºC | -40~ +85 | |
Package | mm | Ф3x54 |
Our Services
Our Advantages | 1.High quality |
2.Reasonable price | |
3.On time delivery | |
4.Good after-sale service | |
5.Strict quality control | |
We Will Offer You | 1.In-time response on letters,telephone calls or fax |
2.In-time supply the quotation | |
3.In-time communication on the technical points | |
4.In-time sending products progress and finishing | |
5.In-time fasteners&hardware test and sample delivery | |
6.In-time products delivery |
FAQ
1.What quote do you offer?---FOB , CIF ,EXW and others ways according the your needs.2.What's the lead time for all the goods that I required?---It depend on the quantity of products. Generally, it would be 1-2 weeks.3.What's the warranty for your products?----Normally it is 1 year.4.How transport?---Sea Freight, Air Freight and others Express Delivery ways for you.5.Do you have after-sales service?---Certainly,you can contact us at any time.