PLC Optical Fiber Splitter Scapc Gpon Splitter 1X8 Steel Tube Pon PLC Splitter
Basic Info
Application | FTTH FTTB FTTX Network |
Wavelength | 1260-1650nm |
Brand | Cy |
Material | PVC ABS |
Connector Type | Sc FC St LC Upc |
CE RoHS | Compliant |
Fiber Type | G65A1/G657A2 |
Transport Package | Plastic Box Packaging |
Origin | Hubei |
HS Code | 8517622990 |
Production Capacity | 100000PCS/Month |
Product Description
Product Features:
- Good uniformity and low insertion loss
- Low Polarization Dependent Loss
- Excellent Environmental Stability
- Excellent Mechanical
- Stability Telcordia GR-1221 and GR-1209
Application:
- Fiber to The Home (FTTH)
- Passive optical networks (PON)
- Local Area Networks (LAN)
- Cable Television (CATV)
- Test Equipment
Specification:
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 |
Insertion Loss (dB) Max. | ≤4.2 | ≤7.5 | ≤10.6 | ≤13.7 | ≤17.2 | ≤21 | ≤7.8 | ≤10.8 | ≤13.9 |
Uniformity (dB) Max | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 | ≤1.0 | ≤1.5 | ≤2.0 |
PDL(dB)Max | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.4 | <0.3 | <0.3 | <0.4 |
Directivity (dB) Min | 55 | ||||||||
Return Loss (dB) Min | 55(50) | ||||||||
Operating Temperature (°C) | -45~ +85 | ||||||||
Storage Temperature (°C) | -5~ +75 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning G656A1 or Fiberhome G657A1 | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |
Company Information
Hubei Chenyu Optoelectronics Technology strictly implements the ISO9001 quality management system. The company has good facilities and qualified human resource management personnel to ensure stable product quality and excellent performance; and with good after-sales service, it has won customers' Trust, products are exported to Europe, America and Southeast Asia countries.
FAQQ1: How the warranty for products ?
A: 10 years,and maintance for whole life
Q2: Can we make OEM for products?
A: Yes, we can print your logo or label on the products or on the box.
Q3: Can you provide free samples ?
A: Some of low value samples can be free for you, but you need pay for the shipping cost.
Q4: How can you guarentee the quality ?
A: Build on our perfect quality management system, all of our products were 100% tested before the shipment.
Q5: What is your delivery time ?
A: Generally, sample: 3~5 working days. formal order: 7-10 working days.
Q6: What's your payment terms ?
A: We accept T/T, Western Union, Money Gram, Paypal.
For samples: 100% payment. Formal order: 30% as deposit, 70% balance payment before shipment