LSZH Sc/APC Singlemode Simplex Fiber Optic Pigtail
LSZH SC/APC Singlemode Simplex Fiber Optic Pigtail Features Low insertion loss and back reflection loss Good exchangeabi
Basic Info
Model NO. | SC APC |
Material Shape | Round Wire |
Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
Allowed Tensile Strength | 100N<1000N |
Core | Single Core |
Certification | RoHS |
Sheath Material | LSZH |
Transport Package | 1PC/Bag |
Specification | Any length are available |
Trademark | SMD |
Origin | Shenzhen China |
HS Code | 8544700000 |
Production Capacity | 200000/Month |
Product Description
LSZH SC/APC Singlemode Simplex Fiber Optic PigtailFeatures
Low insertion loss and back reflection loss Good exchangeability Good Durability High temperature stabilityStandard: Telcordia GR-326-CORE
Applications
CATVTelecommunication networksActive device terminationMetro Local Area Networks (LANs)Data processing networksTest equipment
Specification
Parameter | Unit | FC,SC,LC/Armoured FiberPigtail | ST,MU | MT-RJ,MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss(typical) | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return Loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Operating Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating Temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage Temperature | -40~85 | -40~85 | -40~85 | -40~85 | |||||||||
Cable Diameter | mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,3.0mm |
Send to us