Basic Info
Model NO. | MPO/MTP Fiber Optic Loopback |
Connector Type | MPO/MTP |
Brand | OEM |
Standard Colour | Yellow, Orange, Aqua or Purple |
Length | Customized |
Certification | RoHS, UL, CE, ISO9001 |
Wavelength | 1310/1550nm |
Fiber Count | 8,12,24f |
Transport Package | PE Bag+Carton |
Specification | 0.9mm, 2.0mm, 3.0mm |
Trademark | OEM |
Origin | China |
HS Code | 8536700000 |
Product Description
MPO/MTP ribbon and trunk mulitcore cable assemblies facilitate rapid deployment of high density backbone cabling in data centers and other high fiber environment, reducing network in stallation or reconfiguration time and cost. MTP/MPO are used to interconnect cassettes, panels, or fan outs, it offered in fiber typs in standard 8 , 12 ,24 ,or 48 cores versions using a compact and rugged microcables structre. The compact cable optimize cableway use and improve airflow. These MPO/MTP cable are build with the highest quality components , Low loss elite versions are offered, featuring low insertion loww for demanding high speed networks where power budgets are critical. FeaturesUlitize MPO/MTP connectors Rapid deploymentFactory terminated 100% test High density cable Optimized performance Compliant to directive 200/95/EC(RoHS)MPO connector complies with IEC-61754-7 ApplicationData communication networkOptical System Access networkStorage area networking fiber channelHigh density architectures
Connector Performance Specifications |
Model | SM | MM |
Connector Fiber Count | 8, 12, 24 core |
Polish | PC, APC |
Housing Color | Standard (green), | Standard(Beige) |
Elite (Yellow) | Elite(Auqa) |
Insertion Loss Standard type | less than 0.7dB | Less than 0.5dB |
Insertion loss Elite type | Less than 0.35dB | Less than 0.3dB |
Return Loss | PC >50dB, APC>60dB | >30dB |
Durability (500 matings) | less than 0.2dB | |
Test Eavelength | 1310/1550nm | 850/1300nm |
Fiber Cable Perfomance Specifications |
Fiber Type | OS2, OM1, OM2, OM3, OM4 |
Fiber Count | 8, 12, 24, 48, 72, 96, 144 cores |
Cable Diameter | 3.0mm 5.5mm or customized |
Jacket Color | Yeloow, Orange, Aqua, Purple |
Jacket Material | OFNR, OFNP, PVC, LSZH |
Tensile Strength | 500N |
Operating Temperature | -20 to 70 ºC |
Storage Temperature | -40 to 75ºC |
Company Profile
Production Line
Certifications
Packaging & Shipping
FAQ