Multimode Fiber Optic Cables Loopback with LC Connectors Loopback Modules
Multimode Fiber Optic Cables LoopBack with LC Connectors Loopback Modules Rich Text Editor, specificationDescription, Pr
Basic Info
Model NO. | LC |
Condition | New |
Connector Type | LC |
Polishing Type | PC, Upc, APC |
Cable Diameter | 0.9, 2.0, 3.0mm |
Transport Package | Individual Box or According to Customer′s Request |
Specification | RoHS, ISO9001 |
Trademark | DYS or OEM |
Origin | Guangdong, China (Mainland) |
HS Code | 8544700000 |
Production Capacity | 50000/Days |
Product Description
Multimode Fiber Optic Cables LoopBack with LC Connectors Loopback Modules
Rich Text Editor, specificationDescription, Press ALT 0 for helpFiber optic patch cord is available in both singlemode and multimode versions
Both singlemode and multimode versions fiber optic patch cord come with a zirconia ceramic ferrule with pre-polished PC, UPC, APC profile and convex spherical end
These end face types allow for faster polishing, and low back reflection and optical loss, while ensuring maximum repeatability
Features:
- Low insertion loss and back reflection loss
- Ferrule end surface pre-domed
- Excellent mechanical endurance
- Good in repeatability
- Good in exchange
- Green production, CE, RoHS standard
Applications:
- Telecommunications
- CATV, LAN, MAN, WAN, test and measurement
- Medical
Parameter | |||
Mode | Single mode | Multimode | |
Polish | UPC | APC | PC |
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Return Loss | ≥50dB | ≥60dB | ≥35dB |
Test Wavelength | 1310/1550nm | 850/1310nm | |
Durability(500 Matings) | ≤0.2dB | ||
Operating Temperature | -20ºC~+70ºC | ||
Storage Temperature | -40ºC~+85ºC | ||
Fire Resistant | IEC 60794-2-30 | ||
Standards-Compliant | ROHS,IEC and GR-326 | ||
Specification | |||
Fiber type | Single mode: (1)9/125-G652D (2)9/125-G655 (3)9/125-G657A,G657A2,G657B2,G657B3 | ||
Multimode: (4)50/125-OM2 (5)62.5/125-OM1 (6)50/125-OM3 (7)50/125-OM4 | |||
Fiber brand | YOFC, Corning, OFS... | ||
Connector type | SC, LC, FC, ST, E2000, MU, MTRJ, MPO/MTP, SMA, DIN | ||
Cord type | Simplex, Duplex, 4cores, 6cores, 12cores, 24cores... | ||
Cable diameter | 0.9mm, 2.0mm, 3.0mm.... | ||
Cable jacket | PVC, LSZH, OFNR, OFNP | ||
Length(M) | 0.3m,1m,2m,5m,10m,25m,50m,100m |
Send to us