1550nm 1X2 2X2 Fiber Optical Pm Fused Coupler
1550nm 1x2 2x2 Fiber Optical PM Fused Coupler Product Description Lightwit Photonics' Fused PM Coupler exhibit a broad o
Basic Info
Core | Double Core |
Certification | RoHS, CE, ISO9001, VDE, CCC |
Brand | OEM |
Sheath Material | PC |
Operating Wavelen | 1550nm |
Grade | P/a |
Keywords | Pm Splitter Coupler |
Pdl (dB) | ≤0.15 |
Transport Package | Blister Box |
Specification | 5.5x35mm |
Trademark | LIGHTWIT |
Origin | Shenzhen |
HS Code | 85414000 |
Production Capacity | 2000 |
Product Description
1550nm 1x2 2x2 Fiber Optical PM Fused CouplerProduct Description
Lightwit Photonics' Fused PM Coupler exhibit a broad operating wavelength range of up to ±20 nm for 1550 nm region devices. For operation within the standard bandwidth of a splitter, it is best to order a standard center wavelength for lowest price and quickest delivery.We have the capability to connectorize the fibers of fused splitters with all standard connectors such as FC, SC, ST, LC etc. and finishes (Super PC, Ultra PC, Angled PC [APC] etc.). As a component integrator, We can construct additional components directly onto the coupler fibers. Examples include tunable filters, variable attenuators, or collimators. By building these devices directly onto the coupler fibers,
Features
- Low Insertion Loss
- Low Excess Loss
- Low PDL
- Good Directivity
- Good environmental Stability
- Various Coupling Ratio
- Compact Size
- Standard/Flattened/Broadband/Star/Tree
Applications
- Optical Fiber Communication Systems
- Optical Fiber CATV
- Passive Optical Network (PON)
- Optical Amplifiers
- Optical Access Networks/LAN
- Monitoring Systems
- Optical Fiber Sensor
Specification
Item | Parameter | ||||||
Center Wavelength | 780, 840 | 980, 1064 | 1310, 1480, 1550 | ||||
Bandwidth | ±15, ±40 | ||||||
Max. Insertion Loss @ Central wavelength | CR | P | A | P | A | P | A |
50/50 | ≤3.8 | ≤4.0 | ≤3.6 | ≤3.8 | ≤3.4 | ≤3.6 | |
30/70 | ≤6.3/2.2 | ≤6.5/2.4 | ≤5.75/2.0 | ≤6.1/2.1 | ≤5.6/1.95 | ≤5.75/2.1 | |
20/80 | ≤8.2/1.7 | ≤8.5/1.9 | ≤8.0/1.5 | ≤8.2/1.7 | ≤7.6/1.4 | ≤8.0/1.5 | |
10/90 | ≤11.8/1.4 | ≤12.0/1.6 | ≤11.6/1.2 | ≤11.8/1.4 | ≤11/0.85 | ≤11.6/1.0 | |
5/95 | ≤15/1.0 | ≤15.2/1.2 | ≤14.8/0.8 | ≤15/1.0 | ≤14.2/0.6 | ≤14.8/0.8 | |
3/97 | ≤17.5/0.9 | ≤17.7/1.0 | ≤16.6/0.4 | ≤17.2/0.6 | ≤16.2/0.4 | ≤16.7/0.5 | |
2/98 | ≤19.0/0.8 | ≤19.2/1.0 | ≤18.4/0.4 | ≤18.9/0.5 | ≤18.0/0.4 | ≤18.5/0.5 | |
1/99 | ≤22.5/0.7 | ≤22.8/0.9 | ≤22/0.4 | ≤22.5/0.6 | ≤21.5/0.3 | ≤22/0.4 | |
ER | CR>5% | 20 | 18 | 20 | 18 | 20 | 18 |
5%≥CR>1% | 18 | 16 | 18 | 16 | 18 | 16 | |
CR≤1% | Out of concern | ||||||
Steel Tube Size | 3*54 | ||||||
Return loss | ≥50 | ||||||
Directivity | ≥50 | ||||||
Fiber type | Panda PM fiber | ||||||
Power handling | ≤500 | ||||||
Operating Environment Temperature | -5-+70 | ||||||
Storage Temperature | -40-+85 |
* IL is 0.3dB(1310~1550) or 0.5dB(980~1060) or 0.8dB(780~850) higher for devices with connectors.
** RL is 5 dB lower, ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Send to us