46~870MHz CATV Analog Digital Signal Level Meter
DescriptionT2115/T2110 Signal Analyzer is specially designed and manufactured for CATV system installation and testing.
Basic Info
Model NO. | Signal Level Meter T2115 |
Scan Speed | 30 Channels/Min |
Dimension | 214mm X 94mm X 47mm |
Weight | 1.4 Kg |
Working Temperature | -L5ºC -- + 40ºC |
Trademark | DAYTAI |
Origin | China |
Production Capacity | 5000 Piece/Pieces Per Month |
Product Description
DescriptionT2115/T2110 Signal Analyzer is specially designed and manufactured for CATV system installation and testing. It's a portable instrument, easy to carry with many functions .This instrument can test CATV signal level both at channel and frequency mode. At SCAN mode, it can scan all channels and store signal level. At spectrum mode, it can carry out spectrum display and test for a certain frequency range. Also it can measure CATV TILT,C/N, trunk cable Vo1tage, etc. The big LCD clear1y displays all testing results. It especia1ly fit for CATV station as a professional measurement instrument.Specifications
LEVEL | |
Frequency Range | 5- 870MHz/46-870MHz(T2110) |
Resolution Bandwidth | 280KHz ± 50KHz |
Channels | OIRT channels |
Level Range | 30dBμV - 115dBμV |
Accuracy | ±1.5dBuV(under room temperature) ±2.5dBuV(- l0 - +40ºC) |
input impedance | 75Ω(BNC or F connector) |
Wave detection | Peak value |
AUTO SCAN TESTING | |
Max Channel Scan | 125 Channels |
Scan Range | All Channels within 46--870MHz |
Scan Speed | 30 Channels/Min |
Memory Groups | 24 Groups(00--23) Each group store Max 100 Channels. |
VOLTAGE | |
Voltage Range | 0 -- 100VAC |
Accuracy: | ±1.5V |
Resolution | 0.1V |
C/N(only for reference) | |
Level Range | 80dBuV - l05dBuV |
OTHERS | |
Dimension | 214mm x 94mm X 47mm |
Weight | 1.4 kg |
Working Temperature | -l5ºC -- + 40ºC |
Display LCD | 128X64 Matrix Super big LCD with back light |
POWER | |
DC Supply | DC 7.2V/1.5Ah rechargeable battery |
AC Supply | AC 220V/50Hz±10% |
Battery working hours | longer than 3.5 hours at continuous working mode |
Recharging hours | 12 -- 14 hours. |
ACCESORIES | |
Battery Charger | charger 1pc |
RF Input Port | F type 2pcs |
User Manual | 1 copy |
Send to us