CATV Digital Signal Level Meter Cable TV Field Power Meter with Good Price
Description Signal level meter,Suitable for Anolog Signal,frequency range:46~870MHz,level range 30~115dBuV,Resolution ba
Basic Info
Model NO. | DT828B |
Type | dB Meter |
Certification | CE, ISO |
Model No. | Signal Level Meter Dt828b |
Input Impedance | 75Ω(BNC or F Connector) |
Max Channel Scan | 125 Channels |
Scan Range | All Channels Within 5(46)--870MHz |
Scan Speed | 30 Channels/Min |
Dimension | 214mm X 94mm X 47mm |
Weight | 1.4 Kg |
Working Temperature | -L5ºC -- + 40ºC |
Trademark | DAYTAI |
Origin | China |
Production Capacity | 5000 Piece/Pieces Per Month |
Product Description
DescriptionSignal level meter,Suitable for Anolog Signal,frequency range:46~870MHz,level range 30~115dBuV,Resolution bandwidth:280kHz±50kHz,Frequency resolution:50kHz,Dimension:215mm x 95mm X 47mm.
Specifications
LEVEL | |
Frequency Range | 46 - 870MHz |
Resolution Bandwidth | 280KHz ± 50KHz |
Channels | All user designate Channels |
Level Range | 30dBμV - 115dBμV |
Accuracy | ±1.5dBuV(under room temperature) ±2.5dBuV(- l0 - +40ºC) |
input impedance | 75Ω(BNC or F connector) |
Wave detection | Peak value |
AUTO SCAN TESTING | |
Max Channel Scan | 125 Channels |
Scan Range | All Channels within 5(46)--870MHz |
Scan Speed | 30 Channels/Min |
Memory Groups | 14 Groups(00--13) Each group store Max 100 Channels. |
VOLTAGE | |
Voltage Range | 0 -- 100VAC |
Accuracy: | ±1.5V |
Resolution | 0.1V |
C/N(only for reference) | |
Level Range | 80dBuV - l05dBuV |
OTHERS | |
Dimension | 214mm x 94mm X 47mm |
Weight | 1.4 kg |
Working Temperature | -l0ºC -- + 40ºC |
Display LCD | TN LCD with back light |
POWER | |
DC Supply | DC 7.2V/1.5Ah rechargeable battery |
AC Supply | AC 220V/50Hz±10% |
Battery working hours | longer than 4.5 hours at continuous working mode |
Recharging hours | 12 -- 14 hours. |
ACCESORIES | |
Battery Charger | charger 1pc |
RF Input Port | F type 2pcs |
User Manual | 1 copy |
Send to us