E2K/Upc Female to Male Type 5dB Fiber Optic Attenuator
E2K/UPC Female to Male Type 5dB Fiber Optic Attenuator --- Detail Specification --- Fiber Optic Attenuator is used in a
Basic Info
Model NO. | E2K F-M 5dB ATT |
Application | Network Equipment |
Light Source TYPE | Optic |
Connector Type | E2K |
Brand | OEM |
Transport Package | Cartons |
Specification | PCS |
Trademark | VICHIN |
Origin | China |
HS Code | 85367000 |
Production Capacity | 10000000 Sets |
Product Description
E2K/UPC Female to Male Type 5dB Fiber Optic Attenuator--- Detail Specification ---
Fiber Optic Attenuator is used in a wide variety of applications and can satisfy almost any requirement where a reduction in power is needed.
1.Features: Type: SC, LC, FCFixed Type,
Female to male type,
In-Line Attenuator(Fused and Fiber Jumpers Type),
Variable Type;
* Based on IEC 60869
* Environmentally Stable and Reliable
* Accurate Size
* High Directivity
* Excellent Return Loss 2.Application:
Telecommunications
LAN,CATV,FTTH
Fiber optic sensors
Testing instruments
Multi-channel subscriber loop
Optical transmission system
Variable of attenuation ways and a bound of connector types
Item | Specification | Description | Require |
1 | Connector | LC/SC/FC | M |
2 | Termination Interface | UPC or APC | M |
3 | Optical Signal | Single mode ITU-T G.652D stander | M |
4 | Wavelength work | - 1310nm, 1550nm | M |
- 1510nm (OSC signal) | M | ||
- Band frequency range C: 1530nm÷ 1565nm | M | ||
5 | Attenuator nominal value | 1dB to 15dB | M |
6 | Wrong number allowed for a nominal loss | 1 dB: ± 0,2 dB. | M |
2 dB or 3 dB: ± 0,3 dB. | M | ||
4 dB to 9 dB: ± 0,7 dB. | M | ||
10 dB to 15 dB: ± 0,9 dB. | M | ||
8 | Reflection attenuation | UPC ≥ 50 dB. | M |
(Return loss) | APC ≥ 60 dB. | M | |
9 | Print label | - LC and SC have labeled at 2sides- LC require 1 label at the top of theattenuator - The label required in clarity, or Laminated certainly on loss. | M |
10 | Working temperature | -100C ÷ 600C. | M |
--- Factory Overview ---
--- Certificates ---
--- Business Cooperation ---
--- Client Feedback ---
--- Payment Term ---
--- Advantages ---
--- FAQ ---
Send to us