Factory Products 3/4" Pipe to Hose Metal Adapter Fiber Optic Adapter
Fiber optic adapters are an important component in a fiber optic network; they are used ina fiber optic patch panel or a
Basic Info
Model NO. | fiber optic adapt |
Fiber Type | G657A1, G657A2, G652D |
in/out | 2-2/3-3 |
Lead Time | 2-5 Working Days |
Warranty | 1 Year |
Shipping | by Sea, by Air or by Express Delivery (DHL/UPS/Tn |
Package | PE Bag/Blister Box, Carton |
Fiber Diameter | 0.9mm/2.0mm/3.0mm |
Insertion Loss | 0.2dB |
Tray Number | 24 Tray |
Wavelength | 1310-1650 |
Application | Indoor and Outdoor |
Material | PC ABS SMC |
Transport Package | Carton Package |
Specification | 210*175*45 mm |
Trademark | OEM |
Origin | China |
HS Code | 8517709000 |
Production Capacity | 50000piece/Month |
Product Description
Fiber optic adapters are an important component in a fiber optic network; they are used ina fiber optic patch panel or any other outlet to mate two connectors.Fiber optic adapters are available for all standard connector types in both single mode and multimode including simplex and duplex versions.Our fiber optic adapters are made with high precision machines which ensure precise alignment for the connectors when they are plugged in fiber optic adapters are color coded allowing easy identification of the adapter type.
We also offer hybrid and other special types of fiber optic adapters such as bare,shuttered and metal housing fiber optic
adapters.
Feature1. Low insertional loss and back reflection loss2. High prcision alignment3. Nickel plated brass body4. Use in Single-mode or Multimode applications5 .Choice of housing material and sleeve material6. ISO9001:2008,ROHS complianceApplication 1. CATV 2. Telecommunication networks 3. Test equipment 4. Metro 5. Local Area Networks(LANs) 6. Data processing networksParameter | Unit | LC, SC, FC, ST | ||
SM | MM | |||
UPC | APC | UPC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | ||
Repeatability | dB | ≤0.2 | ||
Durability | Time | >1000 | ||
Operating Temperature | °C | -40~75 | ||
Storage Temperature | °C | -45~85 |
Send to us