2 4 6 12 24 48 60 72 96 144 Core Outdoor a Erial Fiber Optic Cable
Product Description GYTC8Y Fiber Optic Cable is 8-like type of fiber optic cable that is made of a high modulus plastic.
Basic Info
Model NO. | GYFC8Y-48(single) |
Application | Communication |
Type | Single-mode Fiber |
Connection Structure | None |
Material Shape | Round Wire |
Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
Allowed Tensile Strength | 100N<1000N |
Core | Multicore |
Certification | RoHS, CE, ISO9001, VDE |
Brand | Hongan |
Sheath Material | PE |
Core Number | 48fo |
Length | 2km/Drum or Custmerised |
Shipping Port | Qingdao |
Payment Term | T/T,30% in Advance, 70% Before Delivery |
Transport Package | Wooden Drum |
Specification | 0.85*0.85*0.76m |
Trademark | Hongan |
Origin | China |
HS Code | 854470 |
Production Capacity | 100000m/Year |
Product Description
Product Description
GYTC8Y Fiber Optic Cable is 8-like type of fiber optic cable that is made of a high modulus plastic. You can get GYTC8Y Fiber Optic Cable in two different forms which include; single mode and Multimode fiber. This type of fiber is widely used in watery areas because it's a water-resistant cable. Additionally, it has a layer of steel wire that offers it the necessary support.
Fiber count | Structure | Fibers per tube | Loose tube diameter(mm) | CSM diameter/pad diameter(mm) | Thickness of outer jacket(mm) | Cable diameter(mm) | Cable Weight(kg/km) |
4 | 1+5 | 4 | 1.7±0.1 | 1.5/1.5 | 1.6±0.1 | 8.6 ±0.5/14.7 ±0.8 | 84 |
6 | 1+5 | 6 | 1.7±0.1 | 1.5/1.5 | 1.6±0.1 | 8.6 ±0.5/14.7 ±0.8 | 84 |
8 | 1+5 | 4 | 1.7±0.1 | 1.5/1.5 | 1.6±0.1 | 8.6 ±0.5/14.7 ±0.8 | 84 |
12 | 1+5 | 6 | 1.7±0.1 | 1.5/1.5 | 1.6±0.1 | 8.6 ±0.5/14.7 ±0.8 | 84 |
24 | 1+5 | 6 | 1.7±0.1 | 1.5/1.5 | 1.6±0.1 | 8.6 ±0.5/14.7 ±0.8 | 85 |
36 | 1+6 | 6 | 1.7±0.1 | 1.8/1.8 | 1.6±0.1 | 8.9 ±0.5/15.1 ±0.8 | 92 |
48 | 1+5 | 12 | 2.0±0.1 | 1.5/1.5 | 1.6±0.1 | 9.2 ±0.5/15.4 ±0.8 | 94 |
Item | Parameters | |
Loose tube | Material | PBT |
Color | All colors display | |
Filler | Material | PE |
Color | Black | |
CSM | Material | FRP |
Messenger wire | Thickness | 1.5±0.1mm |
Diameter | 4.5±0.2mm | |
Steel wire | 1.5mm | |
Outer jacket | Material | MDPE |
Outer jacket | Color | Black |
Min. bending radius | Static | 10 times cable diameter |
Dynamic | 20 times cable diameter | |
Tensile performance | Short term | 3000N |
Crush | Short term | 1000N/100mm |
Detailed Image
Certificates
FAQ
1. Are you the real factory? |
Yes,our factory is located in Shandong Province, near to Qingdao Port,having more than 30- years munufature experience. Welcome to visit. |
2. What is your fiber brand? |
Most fiber is from Weixin, a fiber brand owned by Hongan ourselves. But we also purchase fiber from Corning, YOFC and other brands. |
3.What is your main products? |
Our main products are outdoor and indoor fiber optic cable, FTTx cable, network cable and telephone cable. |
4.What is your payment term? |
30% in advance, 70% before delivery. |
Send to us