2-12 Fibers Unitube Outdoor Fiber Optic Cable (GYXTW)
SHG outdoor Fiber optic cable GYXTW, 2~12 fibers, jelly filled and fiber contained central loose tube, copolymer coated
Basic Info
Model NO. | GYXTW |
Application | Communication |
Type | Loose Tube |
Connection Structure | GYXTW |
Material Shape | Round Wire |
Allowed Lateral Pressure | >1000(N/100mm) |
Allowed Tensile Strength | 1000N<10000N |
Core | Multicore |
Certification | RoHS, CE, ISO9001, VDE, CCC, Reach |
Brand | OEM |
Sheath Material | PE |
Outdoor Fiber Optic Cable | GYXTW |
Fiber Counts | 2-12 |
Strength Member | Steel |
Armor | Steel Tape |
Transport Package | 1km or 2km Wooden Reel |
Specification | CE, RoHS, ISO9001 |
Trademark | SHG or OEM |
Origin | China |
HS Code | 85447000 |
Production Capacity | 10000km Per Month |
Product Description
SHG outdoor Fiber optic cable GYXTW, 2~12 fibers, jelly filled and fiber contained central loose tube, copolymer coated steel tape, two parallel steel wires 1.2mm, PE outer sheath. Suitable for duct or aerial application. Tubes contain optical fibers colour coded as per color coding scheme. G652D SM fiber, detailed specification on your request.Features1) Low dispersion and attenuation2) Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and environmental properties3) The armoring of corrugate steel tape make cable have nice properties of moisture resistance and crush resistance4) With small cable diameter, light cable weight, easily to lay5) Operating Temperature: -40~+60C degreePackage:Fiber Optic Cable Workshop Tour: Fiber Optic Cable Warehose Corner: Characteristics:Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Supporting Wire Spec | Connection Diameter | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
2~12 | 7.65× 14.5 | 118 | Φ 1.0mm*7 | H× W | 1000/2500 | 300/1000 | 80/160 |
Stranded wires | 3.0× 2.5 mm | ||||||
14~24 | 8.2× 15.1 | 129 | Φ 1.0mm*7 | H× W | 600/1500 | 300/1000 | 90/180 |
Send to us