1X16 Fiber Optic Splitter ABS Box Sc/Upc Sc/APC Fiber Optic PLC Splitter
Overview PLC Splitter Description :Planar waveguide light optical distributor (PLC Splitter), is a kind of planar wavegu
Basic Info
Model NO. | Fiber Optic Splitter |
Application | Network Equipment |
Connector Type | SC-APC |
Brand | OEM |
Length | Customized |
Certification | RoHS, UL, CE, ISO9001 |
Transport Package | PE Bag+Carton |
Specification | 0.9mm, 2.0mm, 3.0mm |
Trademark | OEM |
Origin | China |
HS Code | 8536700000 |
Product Description
PLC Splitter Description :Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integrated optical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light power reservation in realization, the distribution of wavelength range covers EPON technology used 1310nm, 1490nm and 1550nm three wavelengths. Especially suitable for EPON Ethernet passive optical network access technology FTTP fiber network system, broadband passive optical optical distributor (POS) use.
Including 1x2,1x4,1x8,1x16,1x32,1x64, and 2x2,2X4,2X8,2X16,2X32,2X64 type.
Features:Low Insertion loss and Low PDLUniform power splittingHigh reliabilityExcellent environmental stabilityCompact size and various package
Applications:FTTx SystemsDigital, hybrid and AM-Video systemsLAN,WAN and Metro NetworksCATV systemsOther applications in fiber optic systems
Specifications:
Parameter/Type | Nx2(N=1or2) | Nx4(N=1or2) | Nx8(N=1or2) | Nx16(N=1or2) | Nx32(N=1or2) | Nx64(N=1or2) |
Fiber | 9/125 um SMF-28e or customer appoint | |||||
Operating Wavelength(nm) | 1260~1650(nm) | |||||
Insertion Loss | ≤3.9dB | ≤7.1dB | ≤10.3dB | ≤13.3dB | ≤16.3dB | ≤19.8dB |
Loss Uniformity(dB) | ≤0.6dB | ≤0.6dB | ≤0.8dB | ≤1.2dB | ≤1.5dB | ≤2.0dB |
Polariation Dependent Loss | ≤0.15dB | ≤0.15dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.3dB |
Return Loss | UPC≥50dB APC≥60dB | |||||
Directivity | ≥55dB | |||||
Working Temperature(ºC) | -40°C to +85°C |
Send to us